DAHUA Telecamera IPC-HDW1530T-0280B-S6 IP CAMERA, 5 MPIX, 2880X1620, IR LED
Il prezzo originale era: € 120,00.€ 104,00Il prezzo attuale è: € 104,00. + IVA (€ 126,88)
- Descrizione
- Size Guide
- Informazioni aggiuntive
- Recensioni (0)
Descrizione
Descrizione
sensor: 1 / 2.7 “5MP Progressive Scan CMOS
resolution: 2880×1620 (16: 9) @ 20fps
interface: Ethernet 10/100 Base-T PoE 802.3af
compression: H.265+ / H.265 / H.264 + / H.264 / MJPEG
number of pixels: 5Mpx
sensitivity: 0.03lux / F2.0 (color, 30IRE), 0lux (IR on)
lens: 2.8mm
illuminator: 1 IR LED (range 30m)
AWB, AGC, BLC, HLC, 3D NR, DWDR, RoI
automatic ICR infrared filter
built-in microphone
compatible with: ONVIF, CGI, Milestone, Genetec, RTSP, P2P
systems: motion detection, privacy zones
processing speed and resolution:
20 fps for 2880×1620 (5Mpx)
25/30 fps for 2688×1520 (4Mpx)
bitrate: 32Kbps 6144Kbps (H.264), 12Kbps 6144Kbps (H.265)
image preview:
Smart PSS, DSS Express, DSS PRO
web browsers: IE, Firefox, Chrome
mobile devices with the following systems: iOS, Android
housing: protection class (IP67)
power supply: 12V DC or PoE 48V (802.3af)
IPC-HDW1530T-0280B-S6 is an economical 5MP Eyeball Entry series camera , used for building high definition vision systems. The device has been equipped with a 1/2.7 “5MP Progressive Scan CMOS image sensor, which allows you to capture video recordings at a resolution of 2880×1620 . Numerous available correction functions, including DWDR , 3DNR , ensure excellent image quality. scenes, and a built-in IR illuminator with a range of 30m guarantees that 24/7 monitoring is carried out while maintaining the particularity and legibility of the recordings obtained. The device is equipped with a microphone and is characterized by a high degree of resistance to adverse weather conditions (IP67).
Specification
DH-IPC-HFW1530S-0280B-S6 | |
Main | |
Converter | 1/2.7″ 5MP Progressive Scan CMOS |
Resolution | 5Mpx, 2880 (H) x 1620 (V) pixels |
RAM / ROM | 128MB / 16MB |
Scanning system | Progressive |
Snapshot | Auto / Manual, 1/3 ~ 1 / 100000s |
Minimum lighting | Color: 0.03 Lux / F2.0 (30 IRE) B / W: 0.003 Lux / F2.0 (30 IRE) IR on: 0 Lux |
Illuminator | 1 IR LED |
Illuminator range | 30m (98.4ft) |
Illuminator control | Automatic / Manual |
Position adjustment | Pan: 0 ° ~ 360 ° Tilt: 0 ° ~ 90 ° Rotation: 0 ° ~ 360 ° |
Lens | |
Type | Fixed focus |
Assembly | M12 |
Focal length | 2.8mm (F2.0) |
Viewing angle | H: 105° V: 57° D: 125° |
Focus adjustment | Constant |
Macro mode | 0.5m (1.6ft) |
DORI coverage | Detection: 56m. Observation: 22.4m. Recognition: 11.2m. Identification: 5.6m |
Image | |
Video compression | H.265 / H.264 / H.264B MJPEG (Sub stream) |
Smart Codec | Yes (H.265 + / H.264 +) |
Simultaneous number of video streams | 2 |
Processing resolution | 5Mpx (2880×1620) / 4Mpx (2688×1520) / 4Mpx (2560×1440) / 3Mpx (2048×1536) / 3Mpx (2304×1296) / 1080p – 2Mpx (1920×1080) / 1.3Mpx (1280×960) / 720p (1280×720) / D1 (704×576 / 704×480) / VGA (640×480) / CIF (352×288 / 352×240) |
Processing speed and resolution (main stream) |
5Mpx – 2880×1620 (1 ~ 20kl/s) 4Mpx – 2688×1520 (1 ~ 25/30kl/s) |
Processing speed and resolution (auxiliary stream) |
D1 – 704×576 (1 ~ 25fps) D1 – 704×480 (1 ~ 30fps) |
Baud rate control | CBR / VBR |
Bitrate | 32Kbps ~ 6144Kbps (H.264) 12Kbps ~ 6400Kbps (H.265) |
Day Night | Auto (ICR) / Color / Black & White |
Gain control | Automatic (AGC) / Manual |
BLC | Support |
HLC | Support |
Background compensation | DWDR |
White balance | Automatic (AWB) / Natural / Street light / Outdoor / Manual / Region |
Noise reduction | 3D DNR |
Smart IR | Support |
Privacy zones | On on / off (4 areas, rectangles) |
Motion detection | On on / off (4 areas, rectangles) |
Area of ??Interest (Roi) | On on / off (4 areas) |
Mirror reflection | Support |
Image rotation | 0 °, 90 °, 180 °, 270 ° (support 90 °, 270 ° for resolution 2688×1520 and below) |
Intelligent functions | |
Event trigger | Motion detection, tamper, connection loss, IP address conflict, unauthorized access, voltage anomaly |
Interface | |
Ethernet | 1x RJ45 10/100 Base-T |
Power | 1x 5.5 / 2.1 socket on the cable |
Network | |
Supported protocols | IPv4, HTTP, HTTPS, TCP, UDP, ARP, RTP, RTSP, SMTP, FTP, DHCP, DNS, NTP, Multicast |
Compliance with the standard | ONVIF (Profil S), CGI, Genetec, P2P |
Online users | 20 users |
Network archiving | FTP Dahua Cloud |
Operation via www browsers | IE, Chrome, Firefox |
Remote control | CMS (Smart PSS), DSS, DMSS, P2P mobile devices: iOS, Android |
Others | |
Certificate | LVD: EN62368-1 EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B 20-01-2022 |
Construction | Camera front: metal Camera body: metal Holder: metal |
Tightness class | IP67 |
Power | DC 12V (±30%) PoE DC 48V (802.3af) |
Power consumption | Basic: 1.9W (12V DC), 2.3W (PoE) Max 3.9W (12V DC), 4.5W (PoE) |
Humidity | 0 ~ 95% (no condensation) |
Ambient temperature | -40°C ~ +60°C (-40°F ~ +140°F) |
Working temperature | -40°C ~ +60°C (-40°F ~ +140°F) |
Weight | 320g (0.71Ib) |
Dimensions (width / length) | Ø94×85.6mm (Ø3.7” x 3.4”) |
Size Guide
Informazioni aggiuntive
Informazioni aggiuntive
Peso | ,7 kg |
---|
Recensioni
Ancora non ci sono recensioni.